General information
The 53rd edition of the Paris International Tournament will be held from April 4 to 6 2026 at the Espace Toffoli, 12 rue du Cadran, 94220 Charenton-le-Pont.
The Paris tournament has a long tradition and was often the largest tournament in Europe alongside the European Go Congress. It is part of the European Grand Prix with bonus level B.
Top boards will be broadcasted live on online Go servers and a professional player will be invited to comment the games on the Twitch channel of the European Go Federation.
Please have a look at our Partners tab. The tournament would be impossible without their support !
Contact
For any question, remark or suggestion, contact us by e-mail.
Volunteering
Do not hesitate to contact us if you want to help. Some tasks are compatible with a participation in the tournament !
54th Paris International Tournoi in 2027
Enjoy the tournament ! We hope to see you all again next year for the 54th edition of the Paris International Tournament, from March 27 to 29 2027.
Information générales
Le 53e Tournoi International de Paris se déroulera du 4 au 6 avril 2026 à l'Espace Toffoli, 12 rue du Cadran, 94220 Charenton-le-Pont.
Le tournoi de Paris a une longue tradition et a souvent été le plus grand tournoi en Europe en dehors du congrès européen. Il compte pour le Grand Prix Européen avec un bonus de niveau B.
Des parties seront commentées en direct sur la chaîne Twitch de la Fédération Européenne de Go. Un joueur professionnel sera invité pour commenter les parties des meilleurs joueurs.
N’hésitez pas à jeter un œil à nos Partners. Le tournoi ne pourrait se faire sans leur soutien !
Contact
Pour toute question, remarque ou suggestion, vous pouvez nous contacter par e-mail : rwurzinger@jeudego.org
Recherche de bénévoles
L'organisation nécessite un grand nombre de bénévoles pour la préparation et la mise en œuvre du tournoi. N'hésitez pas à nous contacter si vous voulez aider. Certaines tâches sont tout à fait compatibles avec une participation au tournoi !
54e Tournoi international de Paris en 2027
Nous espérons que vous passerez un bon tournoi ! Nous espérons vivement de vous voir tous l’année prochaine à la 54e édition du Tournoi International de Paris, 27 au 29 mars 2027.
Schedule
| Saturday 4th Aril | |
|---|---|
| 10:00 - 12:00 | Registrations |
| 13:30 | Opening ceremony |
| 14:00 | Round 1 |
| 18:00 | Round 2 |
| Sunday 5th April | |
| 09:30 | Round 3 |
| 14:00 | Round 4 |
| 18:00 | Lightning tournament |
| Monday 6st April | |
| 09:15 | Round 5 |
| 13:30 | Round 6 |
| 17:30 | Closing ceremony |
Rules
- 6 round McMahon tournament with -1 handicap
- French rules. Players and organisers should also follow EGF General tournament rules.
- Fischer time 50 minutes + 20 seconds per move
- Komi : 7,5 points or 0,5 points if handicap game
- Your entry level is your current EGF ranking (GoR)
- McMahon bar for top-group
- French residents need a valid FFG licence. Non-french residents should be member or their home-country Go organisation.
Several referees will be available during the tournament. An international appeals committee will be nominated by the organisers at the beginning of the tournament.
Entry Fee and Registration
| Before March 16th | From March 16th | |
|---|---|---|
| Junior (under 18) | 25 € | 35 € |
| Adult | 35 € | 45 € |
Following your online registration you will receive an e-mail with instructions for the payment. We propose 3 methods for payment in advance:
- Credit Card : HelloAsso (You might want to uncheck the demand for financial support of HelloAsso at the end.)
- Bank transfer :
IBAN : FR76 3000 3040 4000 0372 6318 994
BIC : SOGEFRPP
Account owner : LIGUE DE GO DE L'ILE DE FRANCE
Reference : Paris 2026
Bank address : 4 avenue de Stalingrad, F-78260 ACHERES - Players with a french bank account can also send us a check by surface mail. Please contact us by e-mail.
You can also pay on site of course. We will accept cash and french checks.
Exceptionally for non-french residents,
if you registered by March 31st the reduced fee will be applied for payments on site.
Sorry, registrations are not yet open !
Visitor
Please register as a visitor on our registration. It helps us to see how many people will come.
Prizes
| The first 8 players of the top-group will receive the following cash prizes : | |
|---|---|
| 1st ‣ | 1000 € |
| 2nd ‣ | 600 € |
| 3th ‣ | 400 € |
| 4th ‣ | 300 € |
| 5th ‣ | 200 € |
| 6th ‣ | 100 € |
| 7th ‣ | 100 € |
| 8th ‣ | 100 € |
| Players with 4 or more wins (outside of the top-group) : | |
| 6 wins ‣ | 100 € |
| 5 wins ‣ | 50 € |
| 4 wins ‣ | gift offered by our partners ! |
| Lightning tournament : | |
| 1st ‣ | 150 € |
| 2nd ‣ | 100 € |
| 3rd ‣ | 50 € |
EGF Bonus Points
The Paris International Tournament joined the European Grand Prix tournaments.
We participate as a Bonus Point Tournament level B.
34 bonus points for the Grand Prix Final qualification are distributed : 12, 9, 6, 4, 2 et 1 points for the first 6 European players.
Contact
For any question, remark or suggestion, you can contact us by e-mail.
Changes
The above rules and conditions are subject to changes until the tournament starts or even during the tournament if the organisers or referees believe it is necessary.
Programme
| Samedi 4 avril | |
|---|---|
| 10:00 - 12:00 | Inscriptions |
| 13:30 | Ouverture de la compétition |
| 14:00 | 1e ronde |
| 18:00 | 2e ronde |
| Dimanche 5 avril | |
| 09:30 | 3e ronde |
| 14:00 | 4e ronde |
| 18:00 | Tournoi de Blitz |
| Lundi 6 avril | |
| 09:15 | 5e ronde |
| 13:30 | 6e ronde |
| 17:30 | Remise des prix et cérémonie de clôture |
Règles
- Tournoi McMahon en 6 rondes à handicap -1
- Règles françaises. Les joueurs et organisateurs sont tenus de suivre les EGF General tournament rules.
- Temps Fischer de 50 minutes + 20 secondes par coup
- Komi : 7,5 points ou 0,5 points si partie à handicap
- Le niveau d’inscription est votre niveau EGF actuel (GoR).
- McMahon bar pour top-group
- Les joueurs résidant en France doivent avoir une licence FFG.
Plusieurs arbitres seront disponibles pendant le tournoi. Une commission d’appel internationale sera nommée par les organisateurs au début du tournoi.
Frais d'inscription et paiement
| Avant le 18 mars | A partir du 18 mars | |
|---|---|---|
| Jeune moins de 18 ans | 25 € | 35 € |
| Adulte | 35 € | 45 € |
Suite à votre inscription vous recevrez un e-mail avec les instructions pour le paiement. Nous proposons 3 méthodes de paiement en avance:
- Carte de credit : HelloAsso. (Vous pouvez décocher la demande de soutien de HelloAsso à la fin.)
- Virement bancaire :
IBAN : FR76 3000 3040 4000 0372 6318 994
BIC : SOGEFRPP
Bénéficiaire du compte : LIGUE DE GO DE L'ILE DE FRANCE
Référence : Paris 2026
Domiciliation du compte : 4 avenue de Stalingrad, F-78260 ACHERES - Les joueurs qui ont un compte bancaire dans une banque Française peuvent aussi envoyer un chèque par voie postale. Merci de nous contacter par e-mail.
Vous pouvez bien sûr régler votre inscription sur place. Nous accepterons des paiements en espèces et par chèque bancaire.
Les inscriptions ne sont pas encore ouverts !
Visiteur
Merci des vous inscrire dans l'onglet Registration en tant que visteur si vous comptez à jeter un coup d'oeuil pendant le tournoi.
Prix
| Les 8 premiers du classement final seront récompensés comme suit : | |
|---|---|
| 1er ‣ | 1000 € |
| 2e ‣ | 600 € |
| 3e ‣ | 400 € |
| 4e ‣ | 300 € |
| 5e ‣ | 200 € |
| 6e ‣ | 100 € |
| 7e ‣ | 100 € |
| 8e ‣ | 100 € |
| Les joueurs ayant au moins 4 victoires seront récompensés ainsi (non cumulable avec les prix précédents) : | |
| 6 victoires ‣ | 100 € |
| 5 victoires ‣ | 50 € |
| 4 victoires ‣ | lot offerts par nos partenaires ! |
| Tournoi de Blitz : | |
| 1st ‣ | 150 € |
| 2nd ‣ | 100 € |
| 3rd ‣ | 50 € |
EGF Bonus Points
Le Tournoi International de Paris fait partie du circuit des tournois du Grand Prix Européen.
Nous participons en tant que Bonus Point Tournament Level B.
Il donne des points qualificatifs pour la finale du Grand Prix : 12, 9, 6, 4, 2 et 1 points (34 au total) pour les 6 premiers européens éligibles.
Contact
Pour toute question, remarque ou suggestion, vous pouvez nous contacter par e-mail : rwurzinger@jeudego.org
Changements
Les organisateurs et arbitres se réservent le droit de modifier les règles et conditions d’ici le début du tournoi et même pendant la durée de ce dernier si cela s’avère nécessaire.
How to get to the tournament
The venue
Espace Toffoli, 12 rue du Cadran, 94220 Charenton-le-Pont.Access
The Paris metro station Charenton-Écoles metro line 8 is just 3 minute walk from the tournament venue.Map
Plan
Accomodation
Hotels :
Please use the well known internet portals to book your hotel room.
Youth hostel
At the Youth Hostel (auberge de jeunesse) Paris- Yves Robert
you can get accommodation from 44,10 €/night per person in a shared room and you have to add a membership card for 2 €.
The hostel is close to Gare du Nord station and you can reach the tournament venue by RER B.
Another possibility is the Hôtel CIS Kellermann
that offers twin or triple bed-rooms starting from 42,60€/night per person (69,60 for 2), breakfast included
Address : 17 Boulevard Kellermann 75013 PARIS, Métro ligne 7, station Porte d’Italie
Venir au tournoi
Lieu
Espace Toffoli, 12 rue du Cadran, 94220 Charenton-le-Pont.Accès
Le lieu est à 3 minutes à pied de la station Charenton-Écoles et par la ligne 8 du métro. (Nous allons bientôt mettre une déscription précise ici.)Plan
Hébergement
Hôtels :
Merci d'utiliser les portails internet pour réserver vos chambres d’hôtel ou appartement.
Hébergement en auberge de jeunesse
L’auberge de jeunesse Paris- Yves Robert
propose des hébergements à partir de 44,10 €/nuit par personne en chambre partagée plus une carte d'adhésion de 2 €.
Proche de la Gare du Nord, elle vous permet de rejoindre le lieu du tournoi via le RER B.
Une autre possibilité est le Hôtel CIS Kellermann
qui propose des chambres doubles ou triples à partir de 42,40€/nuit par personne (69,60 pour deux) le petit déjeuner inclus.
Adresse: 17 Boulevard Kellermann 75013 PARIS, accès : Métro ligne 7, station Porte d’Italie
Registrations are closed.
You can still register on site on saturday between 10h and 12.
Les pré-inscriptions sont fermés.
Vous pouvez vous rendre sur site samedi de 10 à 12h pour participer.
Updated : 06-04-2026 09h25, 177 registered participants (Sort by clicking on row title)
| # | EGF Pin/Id | Name | Co | Club | Grade | Rating (GoR) | MM | Rounds (1-6) |
|---|---|---|---|---|---|---|---|---|
| 1 | 10349537 | Dai Junfu | FR | 91Or | 8D | 2770 | 35 | ++++++ |
| 2 | 17937964 | Kim Dohyup | KR | Seol | 8D | 2756 | 35 | ++++++ |
| 3 | 15450072 | Krushelnytskyi Valerii | UA | Rivn | 7D | 2705 | 35 | ++++++ |
| 4 | 12950872 | Debarre Thomas | FR | 67SE | 7D | 2657 | 35 | ++++++ |
| 5 | 20698942 | Yuan Yixin | IS | Reyk | 6D | 2622 | 35 | ++++++ |
| 6 | 14898301 | Neirynck Lucas | BE | 75Ju | 6D | 2613 | 35 | ++++++ |
| 7 | 20613967 | Chen Chongxiao | FR | 75Al | 6D | 2609 | 35 | ++++++ |
| 8 | 18525012 | Xing Yuze | DE | HD | 6D | 2606 | 35 | ++++++ |
| 9 | 17633902 | Ovsiienko Vsevolod | UA | Kyiv | 6D | 2599 | 35 | ++++++ |
| 10 | 20837498 | Fu Tianyi | CH | Zur | 6D | 2594 | 35 | ++++++ |
| 11 | 16398371 | Pittner Arved | DE | B | 6D | 2576 | 35 | ++++++ |
| 12 | 17933608 | Zhang Shukai_Kirby | DE | F | 6D | 2572 | 35 | ++++++ |
| 13 | 20613681 | Bao Yifan | UK | WarU | 5D | 2531 | 35 | ++++++ |
| 14 | 10250867 | Bogatskyy Dmytro | UA | Kyiv | 5D | 2523 | 34 | ++++-- |
| 15 | 20949346 | Wu Jui-Hsuan | FR | 69Ly | 5D | 2521 | 35 | ++++++ |
| 16 | 20950479 | Wu Xi | UK | WarU | 5D | 2507 | 35 | ++++++ |
| 17 | 13801634 | Savo Jesse | FI | Haya | 5D | 2485 | 35 | ++++++ |
| 18 | 17862130 | Tu Linh_Vu | FR | 92An | 5D | 2474 | 34 | -+++++ |
| 19 | 16213901 | Come Theo | FR | 56Lo | 5D | 2473 | 34 | ++++++ |
| 20 | 14913701 | Danel Thomas | FR | 59Li | 4D | 2440 | 33 | ++++++ |
| 21 | 15774187 | Ougier Ariane | FR | 92An | 4D | 2436 | 33 | ++++-- |
| 22 | 18050824 | Bonjean Robin | FR | 00St | 5D | 2402 | 33 | ++++++ |
| 23 | 16262015 | Dumont Louis | FR | 75Al | 4D | 2384 | 33 | ++++++ |
| 24 | 13286801 | Ly Boris | FR | 92An | 4D | 2367 | 33 | ++++++ |
| 25 | 10237601 | Rehm Robert | NL | Amst | 5D | 2358 | 33 | ++++++ |
| 26 | 17086542 | Touzot Cyan | FR | 75Op | 4D | 2334 | 32 | ++++++ |
| 27 | 19525253 | Aim Warren | FR | 38Gr | 4D | 2318 | 32 | ++++++ |
| 28 | 20586236 | Syrotkin Larion | UA | Cork | 3D | 2311 | 32 | ++++++ |
| 29 | 14362018 | Bocle Milena | FR | 92An | 4D | 2308 | 32 | ++++++ |
| 30 | 15325508 | Frangi Manuel | FR | 75Al | 3D | 2304 | 32 | ++++++ |
| 31 | 16786198 | Lefebvre Loic | FR | 38Ta | 3D | 2276 | 32 | ++++++ |
| 32 | 10286078 | Bayle Virgile | FR | 91Or | 2D | 2245 | 31 | ++++++ |
| 33 | 18613375 | Bernard Gaultier | FR | 92An | 3D | 2245 | 31 | ++++-+ |
| 34 | 19413075 | Naiboglu Omer | TR | Ist | 2D | 2233 | 31 | ++++-- |
| 35 | 18374851 | Hillarp Tiger | SE | Mal | 2D | 2230 | 31 | ++++++ |
| 36 | 13986302 | Xu Zhou | FR | 75Op | 3D | 2229 | 31 | ++++++ |
| 37 | 17350432 | Yildirim Ufuk_Emre | TR | Ist | 2D | 2204 | 31 | ++++++ |
| 38 | 10425426 | Riedeman Dick | NL | Delf | 3D | 2195 | 31 | ++++++ |
| 39 | 19774590 | Saulnier Xavier | FR | 78Po | 2D | 2189 | 31 | ++++++ |
| 40 | 15649524 | Tran Thanh_Mai | FR | 75Al | 2D | 2182 | 31 | ++++++ |
| 41 | 10374826 | Roche Antoine | FR | 75Op | 2D | 2172 | 31 | --++++ |
| 42 | 12649824 | Digard Martin | FR | 29Br | 2D | 2157 | 31 | +-++++ |
| 43 | 14033437 | Grenet Guillaume | FR | 75CF | 2D | 2157 | 31 | ++++++ |
| 44 | 15950308 | Pilet Arnaud | CH | Pei | 1D | 2130 | 30 | ++++++ |
| 45 | 17850349 | Beduneau Bob | FR | 34Mo | 1D | 2124 | 30 | ++++-- |
| 46 | 15350720 | Aussibal Gabriel | FR | 67SE | 1D | 2122 | 30 | +-++++ |
| 47 | 19825894 | Kuy Yannick | BE | Phen | 1D | 2119 | 30 | ++++++ |
| 48 | 16798650 | Maltere Julien | FR | 75Al | 1D | 2110 | 30 | ++++++ |
| 49 | 20137216 | Stockholm Tom | FR | 00St | 1D | 2092 | 30 | +++--- |
| 50 | 14562790 | Vogt Jeremy | FR | 75Ju | 1D | 2092 | 30 | ++++++ |
| 51 | 10325546 | Feldmann Denis | FR | 91Or | 1D | 2089 | 30 | ++++++ |
| 52 | 18333271 | Zhang Miles | DE | F | 1K | 2083 | 30 | ++++++ |
| 53 | 15362732 | Valet Fabien | FR | 38Gr | 1K | 2043 | 29 | ++++++ |
| 54 | 16313759 | Nicolas Philippe | FR | 75Op | 1K | 2036 | 29 | ++++++ |
| 55 | 19037128 | Touzot Soren | FR | 75Op | 1D | 2018 | 29 | ++++++ |
| 56 | 17350861 | Dartigues Julien | FR | 69Ly | 1K | 2012 | 29 | ++++-- |
| 57 | -------- | Winkelman Darragh | FR | 75Al | 1K | 2000 | 29 | ++-+-+ |
| 58 | 20474014 | Leplat Franck | FR | 59Li | 1K | 1989 | 29 | ++++++ |
| 59 | 16298359 | Gueguen Pierre-Antoine | FR | 29Br | 1K | 1987 | 29 | ++++++ |
| 60 | 19662357 | Eon Serge | FR | 64Pa | 1K | 1967 | 29 | ----++ |
| 61 | 19525462 | Dupont Theo | FR | 75Ju | 1K | 1961 | 29 | ++++++ |
| 62 | 18350057 | Tu Jean-Louis | FR | 92An | 1K | 1958 | 29 | ++++++ |
| 63 | 10533270 | Rosenblatt Simon | FR | 75Op | 1K | 1951 | 29 | ++++++ |
| 64 | 10713362 | Wurzinger Ralf | FR | 91Or | 1K | 1951 | 29 | --+--- |
| 65 | 19298103 | Eden Timothy | FR | 75Al | 2K | 1950 | 29 | ++++++ |
| 66 | 16725951 | Saint-Paul Florent | FR | 69Ly | 2K | 1941 | 28 | ++++++ |
| 67 | 13937286 | Quentin Arnaud | FR | 75Ju | 1K | 1935 | 28 | ++++++ |
| 68 | 10649529 | Maire Roland | CH | xxxx | 2K | 1929 | 28 | ++++++ |
| 69 | 12325027 | Nemo Andre | FR | 78Ve | 2K | 1928 | 28 | ++++++ |
| 70 | 10749079 | Malavasi Christophe | FR | 75LF | 2K | 1897 | 28 | ++++++ |
| 71 | 19662984 | Gaiffe Vincent | FR | 75OB | 2K | 1896 | 28 | ++++++ |
| 72 | 20549463 | Recheis Len | AT | Go7 | 2K | 1893 | 28 | ++++++ |
| 73 | 12898952 | Nicolas David | FR | 75Ju | 2K | 1885 | 28 | ++++++ |
| 74 | 15649315 | Carrere Colin | FR | 34Mo | 2K | 1876 | 28 | ++++++ |
| 75 | 18486138 | Costemalle Pierre | FR | 93Mo | 2K | 1875 | 28 | ++--++ |
| 76 | 12574980 | Mignucci Bernard | FR | 84Av | 2K | 1871 | 28 | ++++++ |
| 77 | 18433140 | Buat Maxime | FR | 93Mo | 3K | 1867 | 28 | ++++++ |
| 78 | 12001561 | Mocquard Yves | FR | 35Re | 2K | 1864 | 28 | ++++++ |
| 79 | 15298338 | Abilla Sebastien | FR | 18Vi | 2K | 1856 | 28 | ++++++ |
| 80 | 19713815 | Jaskolski Aliocha | FR | 64Ba | 2K | 1854 | 28 | +-++++ |
| 81 | 20750510 | Foldi Gregory | FR | 95Va | 3K | 1838 | 27 | --++++ |
| 82 | 19701814 | Lee Byoung-Ju | IE | Dubl | 2K | 1838 | 27 | ++++++ |
| 83 | 18933750 | Chicoineau Leo | FR | 75Op | 2K | 1834 | 27 | ++++-- |
| 84 | 20137601 | Jiang Jialong | FR | 35Re | 3K | 1822 | 27 | ----++ |
| 85 | 20386498 | Guillou Andre | FR | 67SE | 3K | 1785 | 27 | +-++++ |
| 86 | 10374859 | Chevalier Alain | FR | 75OB | 3K | 1781 | 27 | ++++++ |
| 87 | 20613362 | Rombouts Wannes | FR | 00St | 3K | 1773 | 27 | ++++++ |
| 88 | 17898573 | Boyart Christian | FR | 75Al | 3K | 1752 | 27 | +-++++ |
| 89 | 20698876 | Fai Joshua_Sing_Ching | UK | NoCb | 4K | 1750 | 27 | ++++++ |
| 90 | 16898189 | Zarrouati Joseph | FR | 75Al | 4K | 1735 | 26 | -+---- |
| 91 | 14213386 | Rocher Jeremie | FR | 75Al | 4K | 1733 | 26 | ++++-+ |
| 92 | 12962103 | Edgington Alec | UK | Camb | 4K | 1716 | 26 | ++++++ |
| 93 | 20686248 | Vie Aymeric | UK | Oxfo | 4K | 1715 | 26 | ++--++ |
| 94 | 15637204 | Rocher Mathias | FR | 91Or | 4K | 1711 | 26 | ++++-+ |
| 95 | 20601493 | Hu Pengchong | XX | xxxx | 4K | 1706 | 26 | ++++++ |
| 96 | 14786673 | Decembry Jonathan | LU | Lux | 4K | 1705 | 26 | ++++++ |
| 97 | 17850569 | Riou Jerome | FR | 75Al | 4K | 1704 | 26 | ++++++ |
| 98 | 10633062 | Noe Eric | FR | 91SM | 5K | 1700 | 26 | ++++++ |
| 99 | 16562524 | Monin Benoit | FR | 75CF | 4K | 1683 | 26 | ++++++ |
| 100 | 19049514 | Cordier Victor | FR | 69Ly | 4K | 1681 | 26 | ++++++ |
| 101 | 10362814 | Lanoir Philippe | FR | 92An | 3K | 1676 | 26 | ++++-- |
| 102 | 20774083 | Delacroix Clement | FR | 95Va | 4K | 1671 | 26 | ++++-- |
| 103 | 18249198 | Mikogami Thomas | FR | 75OB | 4K | 1657 | 26 | ++++++ |
| 104 | 10713967 | Souchay Jean | FR | 75OB | 4K | 1647 | 25 | ++++++ |
| 105 | 17901785 | Magnier Pierre-Andre | FR | 93Mo | 5K | 1637 | 25 | ++++++ |
| 106 | 19633746 | Batissou Samuel | FR | 75Op | 5K | 1612 | 25 | ++++++ |
| 107 | 18450476 | Malavasi Oceane | FR | 75LF | 5K | 1609 | 25 | ++++++ |
| 108 | 20125204 | Cardeillac Pierre | CH | Nyon | 5K | 1598 | 25 | ++++++ |
| 109 | 10486069 | Ollion Remi | FR | 78Ve | 5K | 1581 | 25 | ++++++ |
| 110 | 15886607 | Riedeman Emil | NL | Delf | 5K | 1579 | 25 | +-+-+- |
| 111 | 19213029 | Sun Leou | DE | MEE | 5K | 1578 | 25 | ++++++ |
| 112 | 19833462 | Hanquier Loic | FR | 00St | 6K | 1573 | 25 | ++++++ |
| 113 | 17013623 | Tournier Valentin | FR | 78Po | 5K | 1552 | 25 | ++++++ |
| 114 | 19513670 | Chapuis Nicolas | FR | 13Ma | 5K | 1543 | 24 | +++-++ |
| 115 | 12950894 | Lambotte Jean-Philippe | FR | 27Ve | 6K | 1530 | 24 | +++-++ |
| 116 | 20301204 | Shen Alexandre | FR | 91Or | 6K | 1524 | 24 | ++++++ |
| 117 | 12401807 | Wolf Olivier | FR | 91Or | 6K | 1518 | 24 | ++++++ |
| 118 | 18601319 | Lebas_de_Saint_Martin Sophie | FR | 75Al | 6K | 1483 | 24 | ++++++ |
| 119 | 13833204 | Litvak Guillaume | FR | 78Ve | 6K | 1482 | 24 | ++++++ |
| 120 | 20449891 | Ren Xinyu | DE | M | 7K | 1481 | 24 | ++++++ |
| 121 | 20549518 | Menard Sylvain | FR | 78Po | 7K | 1461 | 24 | ++++++ |
| 122 | 17337859 | Ikeda Takuya | FR | 75Al | 7K | 1454 | 24 | ++++++ |
| 123 | 19598238 | Birambeau Remy | FR | 00St | 6K | 1439 | 23 | ++--++ |
| 124 | 20733185 | Steward Naoki | FR | 91Or | 7K | 1429 | 23 | +-++++ |
| 125 | 20362298 | Klein Leonard | FR | 75CF | 7K | 1427 | 23 | ++++++ |
| 126 | 20737563 | Saurand-Gourrier Samy | FR | 59Li | 7K | 1419 | 23 | --+--- |
| 127 | 20486763 | Burland Joshua | UK | Card | 7K | 1410 | 23 | ++++++ |
| 128 | 15333516 | Panziera Jean-Pierre | FR | 75Op | 6K | 1385 | 23 | ++++++ |
| 129 | 20501723 | Lagroy_de_Croutte Adrien | FR | 75Al | 7K | 1380 | 23 | ++++++ |
| 130 | 20313249 | Fai Caleb_Tin_Nam | UK | NoCb | 8K | 1353 | 23 | ++++++ |
| 131 | 18301261 | Halas Przemyslaw | NL | Tilb | 8K | 1338 | 22 | ++++++ |
| 132 | 10350901 | le_Galiard Jean-Francois | FR | 92Le | 8K | 1324 | 22 | +-+-++ |
| 133 | 20713187 | Inge Julien | FR | 91Or | 9K | 1315 | 22 | ++++++ |
| 134 | 20537726 | Benderbous Billal | FR | 75Al | 8K | 1298 | 22 | ++++++ |
| 135 | 10774709 | Gaillard Jean-Luc | FR | 76Ro | 8K | 1255 | 22 | ++++++ |
| 136 | 15701532 | Picchi Jonathan | FR | 35Re | 12K | 1248 | 27 | ++++++ |
| 137 | 20598138 | Correia Jose | FR | 91Or | 9K | 1219 | 21 | ++++++ |
| 138 | 19850534 | le_Duc Colin | FR | 00St | 8K | 1219 | 21 | ++++++ |
| 139 | 18262860 | Malavasi Valentine | FR | 75LF | 9K | 1199 | 21 | ++++++ |
| 140 | 10362781 | Amrous Joelle | FR | 92An | 9K | 1171 | 21 | ++++++ |
| 141 | 20937378 | Passelande Delphine | FR | 92An | 9K | 1138 | 20 | ++++++ |
| 142 | 10362957 | Harvier Jean-Michel | FR | 92An | 9K | 1082 | 20 | ++++++ |
| 143 | 17033126 | Nicita Giovanni | FR | 91SM | 9K | 1079 | 20 | +++-++ |
| 144 | 10662641 | Ganeeva Gulya | NL | Delf | 10K | 1068 | 20 | ----+- |
| 145 | 20801803 | Ketabi Julien | FR | 75Al | 11K | 1060 | 20 | ++++++ |
| 146 | 20786084 | Zavadil Alexis | FR | 75Al | 11K | 1034 | 19 | ++++++ |
| 147 | 17550632 | le_Bris Tanguy | FR | 92Co | 11K | 995 | 19 | ++++++ |
| 148 | 20162912 | Bellet Alban | FR | 75Ju | 11K | 983 | 19 | ++++++ |
| 149 | 20725617 | Yang Jie | FR | 92Le | 11K | 957 | 19 | +-++-- |
| 150 | 15898861 | Druaux Fabrice | FR | 76Ha | 11K | 953 | 19 | ++++++ |
| 151 | 17898914 | Guillaume Leo | FR | 75CF | 11K | 949 | 18 | +-++++ |
| 152 | 20598897 | Claudot Anthony | FR | 72Ma | 11K | 948 | 19 | ++++-- |
| 153 | 19586710 | Clerc Annabel | FR | 38Gr | 11K | 912 | 18 | +-++++ |
| 154 | 20937356 | Lanoir Tanguy | FR | 92An | 11K | 889 | 18 | ++++-- |
| 155 | 19850985 | Zeng_Lussereau Edwin | FR | 38GJ | 12K | 853 | 18 | ++++++ |
| 156 | 12474715 | Orfanides Francois | FR | 91SM | 13K | 821 | 17 | ++-+++ |
| 157 | 20574895 | Watrin Jean | FR | 85CA | 13K | 785 | 17 | ++++++ |
| 158 | 20350209 | Shen Leo | FR | 91Or | 14K | 758 | 17 | ++++++ |
| 159 | 20749487 | Marrec Gwendal | FR | 29Br | 14K | 733 | 16 | ++++++ |
| 160 | 15798629 | Bianciardi Franco | FR | 93Mo | 16K | 636 | 15 | ++++++ |
| 161 | -------- | Dubrez Pierre | FR | 75Ju | 15K | 600 | 15 | ++++++ |
| 162 | 20750620 | Ludot Robinson | FR | 75Ju | 16K | 535 | 14 | ++++++ |
| 163 | 20725573 | Codron Matthieu | FR | 75Al | 17K | 531 | 14 | ++++++ |
| 164 | 19801980 | Alaimo Ivan | FR | 00St | 17K | 442 | 13 | ++--++ |
| 165 | 20749476 | van_Tu Evan | FR | 75Al | 17K | 418 | 13 | ++++++ |
| 166 | 20649354 | Pestel Virgile | FR | 92An | 18K | 340 | 12 | ++-+-+ |
| 167 | 20786623 | Gouraud_Yang Mizane | FR | 92Le | 18K | 328 | 12 | +-++++ |
| 168 | 19249142 | Gunes Ahmet | FR | 75Op | 18K | 240 | 11 | ++++++ |
| 169 | 20849180 | Boyer Norbert | FR | 00St | 19K | 193 | 11 | ++++-- |
| 170 | 20874810 | Giraldi Pascal | FR | 58Ne | 20K | 132 | 10 | ++++-- |
| 171 | 20598237 | Syrotkin Myron | IE | Cork | 19K | 109 | 10 | ++++++ |
| 172 | -------- | Fan Loic | FR | 91Or | 20K | 100 | 10 | ++++++ |
| 173 | 20725034 | Masdupuy Therence | FR | 78Po | 21K | -12 | 10 | ++++++ |
| 174 | 20733031 | Ly_Huynh Nina | FR | 92An | 23K | -249 | 10 | ++++++ |
| 175 | -------- | Orna Aude | FR | 69Ly | 25K | -400 | 10 | +-+--- |
